Unifor faculty members interested in expanding their horizons...
...can also partner with NEI. Here’s how:
- Consulting, seminars, conferences, short courses, master's degrees, doctorates and post-doctorates are some of the activities that Unifor professors can carry out internationally;
- The faculty member’s absence from academic activities for this nature must be requested to the Director and/or Coordinator of the respective course;
- When approved, the process must be forwarded to the NEI for monitoring, awareness and cataloging.
What the NEI Faculty Support Does
-
IDENTIFIES
Faculty activities connect the strengthen their engagement in internationalization efforts Sign up -
ENCOURAGES
the participation of professors in international cooperation networks and in international research networks Sign up -
SUPPORTS
and assists Unifor professors with academic mobility through interinstitutional agreements Sign up
INDICATORS
Título |
Docente |
Programa |
Periódico |
Qualis |
JCR |
Demais autores |
Link |
Absorptive Capacity, Entrepreneurial Orientation And Organizational Performance In State-Owned Companies. | José Milton De Sousa Filho Bruno De Souza Lessa | PPGA | International Journal Of Public Sector Management, V. 1, P. 1, 2024. | A2, Issn 0951-3558, Fonte Qualis/Capes (2017-2020) | 2.8 | Pinho, P.; Costa, J. S. . | Clique aqui |
Factors Affecting Social Entrepreneurial Intentions In A Portuguese Higher Education Institution. | José Milton De Sousa Filho | PPGA | International Journal Of Innovation Science, V. 16, P. 265-285, 2024. Citações:2|2 | A3, Issn 1757-2223, Fonte Qualis/Capes (2017-2020) | 2.9 | Almeida, Fernando . | Clique aqui |
Measuring Supplier Diversity, Equity And Inclusion (Dei): Scale Development And Empirical Validation. | José Milton De Sousa Filho | PPGA | Supply Chain Management-An International Journal, V. 29, P. 279-296, 2024. | A1, Issn 1359-8546, Fonte Qualis/Capes (2020) | 8.8 | Silva, Minelle E. ; Ruel, Salomée | Clique aqui |
Does Purpose Matter? Examining Consumers Purchase Intention Of For-Profit Social Enterprises (Fpse). | Keysa Manuela Cunha De Mascena, Daiane Mulling Neutzling Lucas Lopes Ferreira De Souza | PPGA | Journal Of Social Entrepreneurship, V. Online, P. 1-29, 2024. | A2, Issn 1942-0684, Fonte Qualis/Capes (2017-2020) | 3.0 | Luz, Raquel Soares Saturno Campos ; Souza; Rocha, Thomaz Novais; | Clique aqui |
Bromelain Regulates Trp Channels To Induce Orofacial Nociception Relief In Adult Zebrafish. | Adriana Rolim Campos | PPGCM | Biochemistry And Biophysics Reports | A4 | 2,7 | Saulo Rodrigo Lucas Ribeiro Sacha Aubrey Alves Rodrigues Santos Ana Lívia Oliveira De Sousa Rodrigues Gabriella Mesquita De Sena Antônio Eufrásio Vieira-Neto Adriana Rolim Campos | Clique aqui |
Potential Of The Blue Calm® Food Supplement In The Treatment Of Alcohol Withdrawal-Induced Anxiety In Adult Zebrafish (Danio Rerio) | Adriana Rolim Campos | PPGCM | Neurochemistry International | A3 | 4,2 | Luzia Débora S. Marques Yatagan M. Da Rocha Gabriela A. Do Nascimento Sacha Aubrey A.R. Santos Natália Chaves G. Vieir Luiz Francisco W. G. Moura Daniela R. Alves Wildson Max B. Da Silva Selene Maia De Morais Keciany A. De Oliveir Larissa Morais R. Da Silva Kalina Kelma O. De Sousa Antonio Eufrásio Vieira-Net Henrique Douglas Melo Coutinho Francisco Ernani Alves Magalhães | Clique aqui |
Impact Of Repeated Ovarian Hyperstimulation On The Reproductive Function. | Adriana Rolim Campos Marcelo Borges Cavalcante | PPGCM | Journal Of Reproductive Immunology | A1 | 3,4 | Olga Goiana Martins Sampaio Sacha Aubrey Alves Rodrigues Santos Marina De Barros Mamede Vidal Damasceno Larissa Brandão Joventino Augusto Schneider Michal M. Masternak |
Clique aqui |
Vitamin D Metabolism In Critically Ill Patients With Acute Kidney Injury: Not A Sole Player | Alexandre Braga Libório | PPGCM | Critical Care (London. Print) | A1 | 15,1 | Clique aqui | |
Comorbidities, Acute Kidney Injury And Long-Term Mortality In Elderly Patients Hospitalized Because Of Hip Fracture: A Moderation Analysis | Alexandre Braga Libório | PPGCM | Aging Clinical And Experimental Research | A3 | 4 | Saulo Lacerda Borges De Sá Maria Luiza Medeiros Faria Tiago Lins Oliveira Gonçalves |
Clique aqui |
Endothelium-Related Biomarkers Enhanced Prediction Of Kidney Support Therapy In Critically Ill Patients With Non-Oliguric Acute Kidney Injury. Scientific Reports | Alexandre Braga Libório | PPGCM | Scientific Reports | A1 | 4,6 | Francisco Thiago Santos Salmito Sandra Mara Brasileira Mota Francisco Márcio Tavares Holan Leticia Libório Santos Luana Silveira De Andrade Gdayllon Cavalcante Meneses Nicole Coelho Lopes Leticia Machado De Araújo Alice Maria Costa Martins | Clique aqui |
A comparative proteomic analysis between common cashew tree ( Anacardium occidentale L.) and early dwarf faga 11 ( Anacardium occidentale var. nanum ) seeds reveals exclusively expressed allergenic proteins. | Ana Cristina De Oliveira Monteiro Moreira | PPGCM | Plant Biosystems, V. 1, P. 1-10, 2024 | A2, Issn 1126-3504, Fonte Qualis/Capes (2017-2020) | 2.0 | Soares, Vitória Virginia Magalhães ; Vasconcelos, Carlos Franciney Moreira ; Alves Filho, João Garcia ; Moreno, Frederico Bruno Mendes Batista ; Monteiro Moreira ; Da Cunha, Rodrigo Maranguape Silva . | Clique aqui |
Sexuality And Sexual Dysfunction In Patients With Psoriatic Arthritis: A Cross-Sectional Study. | Carlos Ewerton Maia Rodrigues | PPGCM | Northern Clinics Of Istanbul, V. 11, P. 191-200, 2024 | Não Classificado, Issn 2148-4902 | 1.0 | Lobo, J. N. ; Ramos, L. M. A. ; Montalverne, A. R. ; De Carvalho, Jozélio Freire ; Rodrigues, C E M . | Clique aqui |
Long-term environmental enrichment normalizes schizophrenia-like abnormalities and promotes hippocampal Slc6a4 promoter demethylation in mice submitted to a two-hit model. | Cristiana Libardi Miranda Furtado | PPGCM | Neuroscience, V. 1, P. 1-19, 2024 | A3, Issn 0306-4522, Fonte Qualis/Capes (2017-2020 | 3.3 | Arraes, G. C. ; Barreto, F. S. ; Vasconcelos, G. S. ; Lima, C. N. C. ; Silva, F. E. R. ; Ribeiro, W. L. C. ; Sousa, F. C. F. ; Macedo, D. . | Clique aqui |
Obesity contributes to telomere shortening in polycystic ovary syndrome. | Cristiana Libardi Miranda Furtado | PPGCM | Reproductive Sciences, V. 1, P. 1-9, 2024 | A2, Issn 1933-7191, Fonte Qualis/Capes (2017-2020 | 2.9 | Kogure, G. S. ; Verruma, C. G. ; Santana, B. A. ; Calado, Rodrigo T. ; Ferriani, R. A. ; Furtado ; Dos Reis, Rosana M. . | Clique aqui |
Hypomethylation At H19dmr In Penile Squamous Cell Carcinoma Is Not Related To Hpv Infection. | Cristiana Libardi Miranda Furtado | PPGCM | Epigenetics, V. 19, P. 1/2305081-13, 2024. | A2, Issn 1559-2294, Fonte Qualis/Capes (2017-2020) | 3.7 | Da Silva Santos, Renan ; Pascoalino Pinheiro, Daniel ; Gustavo Hirth, Carlos ; Barbosa Bezerra, Maria Júlia ; Joyce De Lima Silva-Fernandes, Isabelle ; Andréa Da Silva Oliveira, Francisca ; Viana De Holanda Barros, Maisa ; Silveira Ramos, Ester ; A. Moura, Arlindo ; Filho, Odorico De Moraes Manoel ; Pessoa, Claudia ; Miranda Furtado | Clique aqui |
Resistance And Aerobic Training Increases Genome-Wide Dna Methylation In Women With Polycystic Ovary Syndrome. | Cristiana Libardi Miranda Furtado | PPGCM | Epigenetics, V. 19, P. 1/2305082-19, 2024 | A2, Issn 1559-2294, Fonte Qualis/Capes (2017-2020) | 3.7 | Miranda Furtado, Hansen, Megan ; Kogure, Gislaine Satyko ; Ribeiro, Victor Barbosa ; Taylor, Nathanael ; Racy Soares, Murilo ; Ferriani, Rui Alberto ; Aston, Kenneth Ivan ; Jenkins, Timothy ; Dos Reis, Rosana Maria . | Clique aqui |
Dynamic Methylation Pattern Of H19dmr And Kvdmr1 In Bovine Oocytes And Preimplantation Embryos. | Cristiana Libardi Miranda Furtado | PPGCM | Journal Of Assisted Reproduction And Genetics, V. 1, P. 1-13, 2024 | A2, Issn 1058-0468, Fonte Qualis/Capes (2017-2020 | 3.1 | Verruma, Carolina G. ; Santos, Renan S. ; Marchesi, Jorge A. P. ; Sales, Sarah L. A. ; Vila, Reginaldo A. ; Rios, Álvaro F. L. ; Ramos, Ester S. . | Clique aqui |
Renal health: Evaluation of the spontaneous use of a new m-health technology and validation of its content to support patients undergoing peritoneal dialysis.; Meio de divulgação: Digital. | Geraldo Bezerra Da Silva Junior | PPGCM | International Journal Of Medical Informatics, P. 105499, 2024 | A2, Issn 1386-5056, Fonte Qualis/Capes (2017-2020) | 4.9 | Carioca, A. A. F. ; Azevedo, A. L. ; Oliveira, J. G. R. ; Silva Junior, G. B. ; Rolim, K. M. C. . | Clique aqui |
Is There An Overestimation Of Dengue Compared With That Of Other Acute Febrile Syndromes In Childhood?. | Jeová Keny Baima Colares Danielle Malta Lima | PPGCM | Plos Neglected Tropical Diseases, V. 18, P. E0012137, 2024. | A1, Issn 1935-2735, Fonte Qualis/Capes (2017-2020) | 3.8 | Rocha, Sônia Maria Cavalcante Da; Pires, Raull Costa; Monteiro, Daniela Cristina Sensato; Cronemberges, Thaís Cavalcante Rocha; Souza, Natália Vasconcelos De | Clique aqui |
A Multiplex Nanopore Sequencing Approach For The Detection Of Multiple Arboviral Species. | Jeová Keny Baima Colares Danielle Malta Lima | PPGCM | Viruses-Basel, V. 16, P. 23, 2024. | A2, Issn 1999-4915, Fonte Qualis/Capes (2017-2020) | 4.7 | Xavier, Joilson ; Fonseca, Vagner ; Adelino, Talita ; Iani, Felipe C. M. ; Pereira, Glauco C. ; Duarte, Myrian M. ; Lima, Mauricio ; Castro, Emerson ; Oliveira, Carla ; Fritsch, Hegger ; Guimarães, Natalia ; Lamounier, Ludmila O. ; Barreto, Fernanda Khouri ; Braga De Oliveira, Camilo M. M. ; Maymone Gonçalves, Crhistinne C. ; De Oliveira, Elaine C. ; De Castro Lichs, Gislene G. ; Gomes, Iago | Clique aqui |
Development And Characterization Of A Novel Variant Of Long-Acting Bovine Follicle-Stimulating Hormone (Brscfsh). | Leonardo Tondello Martins | PPGCM | Theriogenology, V. 226, P. 76-86, 2024. | A1, Issn 0093-691x, Fonte Qualis/Capes (2017-2020) | 2.8 | Cabeza, Oscar Ignacio ; Parra, Natalie ; Cerro, Rita ; Mansilla, Rodrigo ; Sanchez, Roxana Zuniga ; Gutierrez-Reinoso, Miguel ; Escribano, Eduardo H. ; Castillo, Raul ; Rodriguez-Alvarez, Lleretny ; Tavares, Kaio ; Gaudencio, Saul; Hugues, Florence I. ; Acosta, Jannel ; Moreno, Ernesto ; Montesino, Raquel ; García-Herreros, Manuel ; Casanova, Frank Camacho ; Toledo, Jorge R. ; Sanchez, Oliberto . | Clique aqui |
Repeated Ovarian Hyperstimulation Promotes Depression-Like Behavior In Female Mice. | Marcelo Borges Cavalcante E Adriana Rolim Campos | PPGCM | Hormones And Behavior, V. 164, P. 105589, 2024. | A1, Issn 0018-506x, Fonte Qualis/Capes (2017-2020) | 3.5 | Sampaio, Olga Goiana Martins ; Santos, Sacha Aubrey Alves Rodrigues ; Damasceno, Marina De Barros Mamede Vidal ; Joventino, Larissa Brandão. | Clique aqui |
Impact Of Repeated Ovarian Hyperstimulation On The Reproductive Function. | Marcelo Borges Cavalcante E Adriana Rolim Campos | PPGCM | Journal Of Reproductive Immunology, V. 164, P. 104277, 2024. | A1, Issn 0165-0378, Fonte Qualis/Capes (2017-2020) | 3.4 | Sampaio, Olga Goiana Martins ; Santos, Sacha Aubrey Alves Rodrigues ; Damasceno, Marina De Barros Mamede Vidal ; Joventino, Larissa Brandão ; Schneider, Augusto ; Masternak, Michal M. | Clique aqui |
Covid-19 Outbreaks Surveillance Through Text Mining Applied To Electronic Health Records | Erneson Alves De Oliveira E João Jose Vasco Peixoto Furtado | PPGIA | Bmc Infectious Diseases (Online) | A3 | 3.7 | Hermano Alexandre Lima Rocha, Erik Zarko Macedo Solha, Francion Linhares Justino, Lucas Area Leao Barreto, Ronaldo Guedes Da Silva, Italo Martins De Oliveira, David Wesfall Bates, Luciano Pamplona De Goes Cavalcanti, Antonio Silva Lima Neto | Clique aqui |
Sublinear Drag Regime At Mesoscopic Scales In Viscoelastic Materials | Jorge Luiz Bezerra De Araujo | PPGIA | Plos One | A1 | 3.7 | Antonio Edinaldo De Oliveira Ferreira, Wandemberg Paiva Ferreira, Jeanlex Soares De Sousa, Claudio Lucas Nunes De Oliveira | Clique aqui |
Enhancing Speaker Identification In Criminal Investigations Through Clusterization And Rank-Based Scoring | Napoleao Vieira Nepomuceno E João Jose Vasco Peixoto Furtado | PPGIA | Forensic Science International: Digital Investigation | Sq | 2.0 | Antonio Artur De Holanda E Ayres De Moura | Clique aqui |
Evaluating Chatgpt-4 Vision On Brazil?S National Undergraduate Computer Science Exam. | Nabor Das Chagas Mendonça | PPGIA | Acm Transactions On Computing Education, V. 1, P. 1, 2024 | A1 | 2.4 | Clique aqui | |
Dialética Entre Os Estudos Do Lazer No Brasil E Protestantismo | Jose Clerton De Oliveira Martins | PPGP | Retos, V. 51, P. 543-550, 2024. | A4, Issn 1988-2041, Fonte Qualis/Capes (2020) | 1.3 | Maciel, M. G. ; Uvinha, R. R . | Clique aqui |
What Is It Like To Be In Alcohol Addiction Recovery? A Dialectical Phenomenological Analysis. | Lucas Guimarães Bloc | PPGP | Psychopathology, V. 1, P. 1-12, 2024. | B1, Issn 0254-4962, Fonte Qualis/Capes (2017-2020) | 3.6 | Monteiro, Victor ; Messas, Guilherme . | Clique aqui |
El Trabajo En Asociaciones Y Cooperativas: Emprendimientos, Redes De Contacto Y Salud De Los Trabajadores | Regina Heloisa Mattei De Oliveira Maciel | PPGP | Quaderns De Psicologia. International Journal Of Psychology, V. 26, P. E2049, 2024. | A3, Issn 2014-4520, Fonte Qualis/Capes (2017-2020) | 0.4 | Braga, Natalia Lopes ; Baião, Darli Chahine ; Araújo, Noália Magna De ; Cunha, Livia Rosa De Araujo ; Cortez, Jessica Hannah Rodrigues ; Pinheiro, Giovanna Campos ; Rodrigues, Luciane | Clique aqui |
Clonal Chromosomal Mosaicism And Loss Of Chromosome Y In Elderly Men Increase Vulnerability For Sars-Cov-2 | Antonio Augusto Ferreira Carioca | PPGSC | Communications Biology | A2 | 5.9 | Luis A. Perez-Jurado, Alejandro Cáceres, Laura Balague-Dobon, Tonu Esko, Miguel Lopez De Heredia, Ines Quintela, Raquel Cruz Pablo Lapunzina, Angel Carracedo, Juan R. Gonzalez | Clique aqui |
Endothelial Biomarkers In Critically Ill Covid-19 Patients: Potential Predictors Of The Need For Dialysis. | Geraldo Bezerra Da Silva Junior | PPGSC | Kidney & Blood Pressure Research | A3 | 2.8 | Marza De Sousa Zaranza, Gdayllon Cavalcante Meneses, Reinaldo Barreto Oria Alice Maria Costa Martins, Natália Linhares Ponte Aragão, Nilcyeli Linhares Aragao, Saskya Roberta Rodrigues De Andrade, Nicole Coelho Lopes, Letícia Machado De Araújo, Ranieri Sales De Souza Santos, Alvaro Rolim Guimaraes, Ana Paula Pires Lazaro De Oliveira, Andrea Mazza Beliero, Marcia Maria Pinheiro Dantas, Sandra Mara Brasileiro Mota Polianna Lemos Moura Moreira Albuquerque, Elizabeth De Francesco Daher | Clique aqui |
Phase Angle As An Indicator Of Body Composition And Physical Performance In Handball Players | Antonio Augusto Ferreira Carioca | PPGSC | Bmc Sports Science, Medicine And Rehabilitation | A2 | 1.9 | Valmir Oliveira Silvino, Kelly Raffaela Barbosa Barros, Felipe Machado Brito, Francisco Matheus Dias Magalhães, Adriano Cesar Carneiro Loureiro, Acacio Salvador Veras E Silva, Marcos Daniel Motta Drummond, Marcos Antonio Pereira Dos Santos | Clique aqui |
Renal Health: Evaluation Of The Spontaneous Use Of A New M-Health Technology And Validation Of Its Content To Support Patients Undergoing Peritoneal Dialysis | Geraldo Bezerra Da Silva Junior, Karla Maria Carneiro Rolim E Antonio Augusto Ferreira Carioca | PPGSC | International Journal Of Medical Informatics | A2 | 4.9 | Analayde Lima De Azevedo, Ana Carolina Rattacaso Marino De Mattos Albuquerque, Lia Silveira Adriano, Leila Silveira Vieira Bezerra, Juliana Gomes Ramalho De Oliveira, Brena Barreto Barbosa | Clique aqui |
Electrocoagulation Cell For The Production Of Hydrogen Without Carbon Emission And Simultaneous Treatment Of Textile Wastewater. | André Gadelha de Oliveira | MPCC | International Journal Of Hydrogen Energy | A1 | 7,2 | Luiz Thiago Vasconcelos Da Silva Jefferson Pereira Ribeiro Amanda Fonseca Lopes Rouse Da Silva Costa Eliezer Fares Abdala Neto Tecia Vieira Carvalhod Francisco Belmino Romero João Victor Santos Sales Francisco Thiago Correia De Souza Ronaldo Ferreira Do Nascimento | Clique aqui |
Covid-19 Outbreaks Surveillance Through Text Mining Applied To Electronic Health Records. | Antônio Silva Lima Neto Erneson Alves De Oliveira | MPCC | Bmc Infectious Diseases | A3 | 3,7 | Hermano Alexandre Lima Rocha Erik Zarko Macêdo Solha Vasco Furtado Francion Linhares Justino Lucas Arêa Leão Barreto Ronaldo Guedes Da Silva Ítalo Martins De Oliveira David Westfall Bate Luciano Pamplona De Góes Cavalcanti | Clique aqui |
Renal Health: Evaluation Of The Spontaneous Use Of A New M-Health Technology And Validation Of Its Content To Support Patients Undergoing Peritoneal Dialysis | Karla Maria Carneiro Rolim | MPTIE | INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS, | A2 | 4.9 | Analayde L. Azevêdo Ana Carolina R.M.D.M. Albuquerque Lia S. Adriano Leila S.V. Bezerra Juliana G.R.D. Oliveira Brena B. Barbosa Antonio Augusto F. Carioca Geraldo B. Da Silva Júnior | Clique aqui |
Absorptive Capacity, Entrepreneurial Orientation And Organizational Performance In State-Owned Companies | José Milton De Sousa-Filho Bruno De Souza Lessa Josimar Sousa Costa | MPA | International Journal Of Public Sector Management | A2 | 2,8 | Paulo Henrique Studart Pinho | Clique aqui |
Measuring Supplier Diversity, Equity And Inclusion (Dei): Scale Development And Empirical Validation | José Milton De Sousa-Filho | MPA | Supply Chain Management-An International Journal | A1 | 8,8 | Minelle Silva Salomée Ruel | Clique aqui |
Factors Affecting Social Entrepreneurial Intentions In A Portuguese Higher Education Institution. | José Milton De Sousa-Filho | MPA | International Journal Of Innovation Science | A3 | 2,9 | Fernando Almeida | Clique aqui |
In Vitro Anticancer And Antifungal Properties Of The Essential Oil From The Leaves Of Lippia Origanoides Kunth | Sergio Luis Da Silva Pereira | MPO | Natural Products Research | A3 | 2,2 | Giovana Natiele Machado Esquissato Tais Susane Pereira Flávio Nogueira Da Costa Francielle Pelegrin Garcia Celso Vataru Nakamura Jean Henrique Da Silva Rodrigues Marialba A Alves De Castro-Prado | Clique aqui |
Bubr1 And Cyclin B1 Immunoexpression In Pleomorphic Adenoma And Polymorphous Adenocarcinoma Of Minor Salivary Glands | Roberta Barroso Cavalcante | MPO | Pathology Research And Practice | A4 | 2,8 | Israel Leal Cavalcante Caio César Da Silva Barros Débora Frota Colares Vitória Maria Sousa Cruz Bruno Augusto Benevenuto De Andrade Cassiano Francisco Weege Nonaka Silvia Helena Barem Rabenhorst | Clique aqui |
Weakening Constitutional Rules Through Anti-Corruption And Impunity Discourses: Analyzing The Impact Of The -Operação Lava-Jato- (Car Wash Operation) On The Presumption Of Innocence In Brazil | Nestor Eduardo Araruna Santiago | PPGD | 079-5971 Onati Socio - Legal Series Direito A2 | A2 | 0,5 | João Araújo Monteiro Neto | Clique aqui |
Docente |
Programa |
Título do projeto |
Pesquisador estrangeiro |
Instituição vinculada |
Josimar Souza Costa | MPA | Isis Ia: Solução De Predição De Custos Logísticos Na Cadeia De Suprimento Global Do Mercado De Polpas De Fruta Na Indústria Alimentícia | Prof. Dr. Alexandre Lobo | (Laboratório De Neurociência Aplicada (Lan/Usj)) - Universidade San José (Macau) |
Cristina Maria Aleme Romcy | MPCC | Livinglab Sustentabilidade Na Cidade: Laboratório De Inovação E Impacto Social | Marco Maio | Czech Tchnical University In Prague |
Sheila Cavalcante Pitombeira | MPCC | Livinglab Sustentabilidade Na Cidade: Laboratório De Inovação E Impacto Social | Marco Maio | Czech Tchnical University In Prague |
André Soares Lopes | MPCC | Transporte Público No Acesso Equitativo E Sustentável Às Oportunidades Nas Metrópoles Brasileiras (Redetp@Acesso) | Rosário Macário | Universidade De Lisboa Faculdade De Arquitectura, Portugal |
Clarissa Ribeiro | MPCC | Arte Performativa E Pelas Humanidades Digitais, Tem Um Grande Interesse Nas Dinâmicas De Informação E Comunicação Em Escala Cruzada Que Influenciam O Comportamento Humano-Não-Humano E Outros Macrofenómenos, Explorando A Visualização De Informação Em Estratégias Morfológicas Disruptivas Em Projetos Recentes. | Roy Ascott | Studio Advanced Program In Technoetic Arts Siv Shanghai Institute Of Visual Arts |
Eduardo Diogo Gurgel Filho | MPO | Avaliação Da Resposta Inflamatória Em Tecido Subcutâneo De Ratos De Um Novo Cimento À Base De Fosfato De Cálcio Para Uso Odontológico | Paula Maria Da Costa Torres | Universidade De Aveiro |
Karla Maria Carneiro Rolim Mirna Albuquerque Frota | MPTIE | De L’humanisation Des Soins À L’éthique Du Soin: Soigner, Apprendre Le Soin, Un Agir Éthique (Apchi) | Nadia Louise Cherchem | Universidade De Rouen |
Karla Maria Carneiro Rolim | MPTIE | Promoção Da Saúde Nas Famílias Com Jovens Universitários: Comportamentos De Saúde E Sociais | Henriqueta Ilda Verganista Martins Fernandes. Luísa Maria Andrade. Ana Isabel Cobo Cuenca. Luis Carvalho Da Graça. Maria Isabel Bica Carvalho Costa | Escola Superior De Enfermagem Do Porto / Escola Superior De Saúde De Viana Do Castelo / Escola Superior De Saúde De Viseu / Universidade De Castilla De La Mancha. |
Raimunda Magalhães Da Silva | MPTIE | Análise Dos Cuidados De Gestantes E Puérperas De Alto Risco | Maria Helena Carvalho Valente Presado | Escola Superior De Enfermagem Da Universidade De Lisboa |
Mirna Albuquerque Frota | MPTIE | De L’humanisation Des Soins À L’éthique Du Soin: Soigner, Apprendre Le Soin, Un Agir Éthique (Apchi) | Nadia Louise Cherchem | Universidade De Rouen |
José Milton De Sousa Filho | PPGA/MPA | Social Entrepreneurial Intentions In The Latin America Context | Saulo Barbosa E Maria Granados | Emlyon Business School E University Of Westminster. |
Afonso Carneiro Lima | PPGA/MPA | Institutional Strategies And Firm Growth In Latin America | Prof. Dr. Mike W. Peng | University Of Texas |
Afonso Carneiro Lima | PPGA/MPA | Cluster Mapping And Economic Development | Prof. Dr. Pablo Nuño De La Parra | Universidad Popular Autonoma De Puebla |
Danielle Malta Lima E Keny Colares | PPGCM | Vigilância De Síndrome Febril Aguda Indeterminada: Caracterização Etiológica, Epidemiológica, Clínica E Laboratorial | Victor Hugo Aquino | Universidade Nacional De Assunção |
Cristiana Libardi Miranda Furtado | PPGCM | Pesquisa Translacional No Estudo Do Câncer De Pênis: Abordagem (Epi)Genômica Para Identificação De Marcadores De Prognóstico E Alvos Terapêuticos | Timothy Gerald Jenkins | Brigham Young University |
Cristiana Libardi Miranda Furtado | PPGCM | Metilação Do Dna E Inativação Do Cromossomo X Em Mulheres Com Síndrome Do Ovário Policístico Submetidas A Diferentes Protocolos De Treinamento Físico | Timothy Gerald Jenkins | Brigham Young University |
Cristiana Libardi Miranda Furtado | PPGCM | Pesquisa Translacional No Estudo Do Câncer De Pênis: Abordagem (Epi)Genômica Para Identificação De Marcadores De Prognóstico E Alvos Terapêuticos | Kenneth Ivan Aston | University Of Utah |
Cristiana Libardi Miranda Furtado | PPGCM | Metilação Do Dna E Inativação Do Cromossomo X Em Mulheres Com Síndrome Do Ovário Policístico Submetidas A Diferentes Protocolos De Treinamento Físico | Kenneth Ivan Aston | University Of Utah |
Geraldo Bezerra Da Silva Junior | PPGCM | Renal Health: A New Application For Detecting Risk For Chronic Kidney Disease And Increasing Patients' Adherence To Treatment Through Self- Monitoring | Marjan Askari | Erasmus University |
Geraldo Bezerra Da Silva Junior | PPGCM | Investigação De Novos Biomarcadores De Lesão Renal E Inflamação Em Pacientes Vítimas De Intoxicações | Nicholas Buckley | University Of Sydney |
Ana Maria D’avila Lopes | PPGD | Intransição democrática, violência e direitos humanos | 1. Pablo Perel – Universidad De Buenos Aires – Argentina 2. Felipe Paredes – Facultad De Ciencias Jurídicas Y Sociales Da Universidad Austral – Chileno 3. Federico Di Bernardi – Universidad De La Plata – Argentina 4. José Luis Caballero – Universidade Iberoamericana Da Cidade Do Méxino – Mexicano 5. Elizabeth Salmón – Pontificia Universidad Católicxa Del Perú – Peruana | Universidad De Buenos Aires – Argentina Facultad De Ciencias Jurídicas Y Sociales Da Universidad Austral – Chileno Universidad De La Plata – Argentinauniversidade Iberoamericana Da Cidade Do Méxino – Mexicanopontificia Universidad Católicxa Del Perú – Peruana |
Antonio Jorge | PPGD | Autonomia Privada E Liberdade Religiosa | (Prof. Rafael Domingos Osle) Estados Unidos | Elmory University |
Antonio Jorge | PPGD | Autonomia privada e ordem economica constitucional: perspectiva civil,comercial e constitucional. | (Prof. Carlos Martinez De Aguirre) – Espanha. Universidade De Zaragoza (Profa. Ursula Basset) – Argentina Na Temática De Direito De Família. Unievrsidad Católica Argentina | Universidade De Zaragoza, Unievrsidad Católica Argentina |
Antonio Jorge | PPGD | Metodologia Do Ensino Jurídico | Prof. Juan Cianciardo | Universidad De Navarra |
NEI assists with all processes to streamline the departure of Unifor professors to institutions abroad
Frequently Asked Questions
What must the professor fulfill to have an international experience?
Observe the rules, deadlines, flows and procedures established for requests for leave;
Arrange for obtaining and adequately organizing the documentation required to request participation in the international activity;
If the documentation is in a foreign language, it must be translated into Portuguese;
Submit the required report upon returning to Unifor.
How far in advance should a travel request be made?
When considering the start date of the leave, travel requests requiring the purchase of air tickets must be submitted at least 90 calendar days in advance;
Planning and prior approval by the course coordinator in the semester are preferred items;
For requests not requiring the purchase of air tickets, submission must occur at least 30 calendar days in advance;
To enable the leave, the faculty member must complete the Pre-Trip Report and the Post-Trip Report. Both are available on Unifor Online - "Services" tab. Pipefy.
What if I hold a leadership position at Unifor?
Don’t worry, the process is simple. You should submit the request for leave to the President´s Office for a deliberation decision on appointing a temporary substitute.
The rule applies to faculty members holding leadership positions, gratified functions, center directors, or course coordinators – including as a temporary substitute.
What if I am a foreign professor wanting to have an experience at Unifor, how should I proceed?
The International Faculty Reception Program, coordinated by the Rector’s Office in partnership with NEI, is responsible for receiving visiting professors.
The minimum period for faculty members in this category is one academic semester at each of the Unifor Science Centers, in various graduate programs, and in the activities of the Vice-Rector’s Office for Research.
The Unifor Science Centers are - Health Sciences Center, Technological Sciences Center, Legal Sciences Center, and Communication and Management Sciences Center.
What are the conditions to host an International Professor at Unifor?
Prior establishment of an Academic Cooperation Agreement with the foreign educational institution from which the visiting professor originates;
This agreement should include provisions for temporary faculty mobility.
Selection of the visiting professor through a specific public selection notice.
What are the eligibility criteria for the International Professor?
Hold a PhD.
Have recognized expertise and experience in the relevant field of study, as well as scientific and technological involvement in research activities, especially in the last five years;
Actively work abroad;
Dedicate themselves to the activities planned by Unifor, as outlined in the Work Plan presented and approved;
Teach courses, give lectures, and guide Unifor students in participating in research activities;
Be in regular status in the country.
Once selected, the International Professor will receive an acceptance letter issued by the Rector’s Office at Unifor. This letter will include acceptance of the International Faculty Reception Program, the period of stay, and the activities to be carried out during their time at Unifor.
What are Unifor's obligations in the International Faculty Reception Program?
International economy class airfare for the professor;
International health insurance for the entire period in which the professor will work at Unifor;
Transfer upon arrival and return to Fortaleza International Airport;
Accommodation provided by Unifor.
Monthly salary or amount established based on the number of hours of the course to be taught.
What are the obligations of the International Professor?
Teach, in a foreign language, a course or special interdisciplinary seminars as an elective for the undergraduate courses in the Science Center to which they will be assigned;
